Human or Bovine Serum Albumin Carbohydrate Conjugates

Product Name

Product Number

Unit Size

Price (USD) As of  9/15/08

 
Di-Le(x)-APE-BSA 07-001 0.5 mg 450.00
Di-Le(x)-APE-HSA 07-002 0.5 mg 450.00
H-type II-APE-HSA 07-003 0.25 mg 450.00 
Gala1-3Galb-APE-HSA 07-004 0.5 mg 325.00
Le(y)-APE-HSA 07-005 0.5 mg 585.00

 

Product Name

Product Number

Unit Size

Price (USD) As of  9/15/2008

 
3'Sialyllactose-APD-HSA 07-006 0.5 mg 325.00
6'Sialyllactose-APD-HSA 07-007 0.5 mg 325.00
LNF I-APD-HSA 07-008 0.5 mg 325.00
LNF II-APD-HSA 07-009 0.5 mg 325.00
LNF III-APD-HSA 07-010 0.5 mg 460.00
Sia-Le(a)-APD-HSA 07-011 0.25 mg 460.00
Sia-LNF V-APD-HSA 07-012 0.25 mg 460.00
Fuc, Sia-LNnH-APD-HSA 07-013 0.25 mg 460.00

Copyright � 1996-2002 by GlycoTech Corporation. All rights reserved.